Index of /~jeannep/eps/186-334B

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2005echinodermlabel.doc2005-04-11 18:33 1.6M 
[   ]BrachiopodLab6Labels..>2005-03-01 17:45 753K 
[   ]EPSC334Lab2-2005.doc 2005-01-21 19:57 950K 
[   ]EPSC334Lab5-2003.doc 2003-02-28 16:21 328K 
[   ]EPSC334Lab5-last2003..>2003-02-10 16:19 328K 
[   ]EPSC334Lab5-last2005..>2005-02-04 18:46 329K 
[   ]EPSC334Lab6.2005.doc 2005-02-15 17:47 756K 
[   ]EPSC334Lab6_2005.doc 2005-02-16 19:55 395K 
[   ]EPSC334Lab7.2005.doc 2005-03-04 14:35 137K 
[   ]EPSC334Lab7_2005.doc 2005-03-07 10:14 140K 
[   ]EPSC334Lab8.2005.doc 2005-03-14 10:28 114K 
[   ]EPSC334lab3.2005.doc 2005-01-26 11:10 594K 
[   ]EPSC334lab4-2003.rtf 2003-02-05 09:58 22K 
[   ]EPSC334lab4.2005.doc 2005-02-04 17:59 37K 
[   ]Forams_and_climate.doc 2005-01-21 19:45 306K 
[   ]InstructionsMailMerg..>2002-10-06 23:02 21K 
[   ]Lab3labels-2005.doc 2005-01-26 20:17 1.1M 
[   ]Lab5-2005-labels.doc 2005-02-12 17:27 2.9M 
[   ]Lab5QUESTION 1.doc 2005-02-11 20:36 113K 
[   ]Lab8Labels.2005.doc 2005-03-14 17:12 968K 
[IMG]LaurenceGagnonCREPUQ..>2010-05-26 10:31 329K 
[   ]Levis_text.doc 2003-05-12 17:22 123K 
[IMG]Marella_Splendens.gif 2009-02-10 20:05 90K 
[IMG]Marella_Splendens.jpg 2009-02-10 20:04 234K 
[TXT]NatureOnCoilingForam..>2005-01-21 19:15 46K 
[IMG]Plate7-captions.JPG 2010-07-20 08:56 411K 
[IMG]Plate7-captions.tif 2010-07-20 08:17 54K 
[IMG]Plate7-images.GIF 2010-07-20 08:53 2.1M 
[IMG]Plate7-images.JPG 2010-07-20 08:54 591K 
[IMG]Plate7-images.tif 2010-07-20 08:19 2.1M 
[   ]QuebecMap.wmf 2003-05-02 16:51 555K 
[IMG]Reeder_1991_p1.bmp 2010-06-10 14:05 902K 
[IMG]Reeder_1991_p2.bmp 2010-06-10 14:06 865K 
[IMG]Reeder_1991_p3.bmp 2010-06-10 14:07 863K 
[IMG]Reeder_1991_p4.bmp 2010-06-10 14:07 891K 
[IMG]Reeder_1991_p5.bmp 2010-06-10 14:08 880K 
[IMG]Reeder_1991_p6.bmp 2010-06-10 14:09 904K 
[   ]ReviewChecklist.doc 2003-03-28 10:53 51K 
[IMG]SEPM_ShortCourse_Vol..>2010-06-10 14:11 764K 
[   ]Start_descriptions.doc 2002-09-26 16:51 29K 
[   ]Start_descriptions2.doc2002-09-26 16:52 32K 
[   ]Text.wpd 2002-09-02 11:11 5.5K 
[   ]bivalvelablabel.doc 2001-03-07 14:15 1.0M 
[   ]brachiopods_lab.doc 2003-02-19 18:34 931K 
[   ]brachs.99 1999-02-12 20:11 72K 
[   ]cephalo-lab.rtf 2003-03-17 17:19 25K 
[   ]cephalo.99.doc 2003-03-14 11:56 20K 
[   ]final.99a.doc 2003-03-24 16:59 15K 
[   ]lab1.99 2000-06-16 17:22 46K 
[   ]lab1labels2005.doc 2005-01-12 13:31 30K 
[   ]lab2.99 1999-01-28 14:49 37K 
[   ]lab2a.99 1999-01-21 18:49 46K 
[   ]lab2labels-2005.doc 2005-01-19 13:59 20M 
[   ]lab2labl.99 1999-01-21 18:55 49K 
[   ]lab3-2001.doc 2001-01-19 11:58 32K 
[   ]lab4.99 1999-02-01 15:12 22K 
[   ]lab4labels.2003.doc 2005-02-02 13:39 1.2M 
[   ]lab4labels.2005.doc 2005-02-07 18:22 1.3M 
[   ]test1-2000.doc 2001-02-05 12:38 64K 
[   ]test1.99 1999-02-08 11:26 13K 
[   ]~$SC334Lab5-last2005..>2005-02-07 11:05 162  
[   ]~WRD0998.tmp 2005-03-14 11:12 1.0M 
[   ]~WRL1127.tmp 2005-03-14 10:11 81K 
[   ]~WRL1732.tmp 2002-10-06 23:07 62K 
[   ]~WRL3466.tmp 2002-12-10 10:31 41K